WVUSports.com

1996 Football Statistics

  • November 12, 1996 10:32 AM
  • |
SEASON STATS
West Virginia Opp.
Total First Downs 208 167
Rushing 83 54
Passing 106 91
Penalty 19 22
3rd Down: Made/Att 58/191 45/182
Total Net Yards 3892 2681
Avg. Per Game 324.3 223.4
Avg. Per Play 4.6 3.4
Net Yards Rushing 1582 791
Avg. Per Game 131.8 65.9
Avg. Per Attempt 3.4 2.0
Total Rushes 471 406
Net Yards Passing 2310 1890
Avg. Per Game 192.5 157.5
Avg. Per Play 6.1 5.1
Att./Completions 378/186 374/171
Completion Pct. 49.2 45.7
Had Intercepted 9 16
Punts/Average 84/36.0 100/39.4
Penalties/Yards 78/722 86/669
Fumbles/Ball Lost 12/5 22/9
SCORING BY PERIODS
Q1 Q2 Q3 Q4 Pts
Mountaineers 48 71 89 63 271
Opponent 17 61 35 43 156
PASSING STATS
Att Cmp Yds Cmp% Td Int Long
Chad Johnston 334 167 1958 50.0 12 8 48
Marc Bulger 42 19 45.2 352 3 1 65
JaJuan Seider 1 0 00.0 0 0 0 0
Brian West 1 0 00.0 0 0 0 0
RUSHING STATS
No Yds Avg Long Td
Amos Zereoue 222 1035 4.7 69 9
Alvin Swoope 61 297 4.9 48 3
Khari Mott 32 183 5.1 63 1
Anthony Green 29 107 3.7 14 0
Mark Plants 40 90 2.3 16 0
Leroy White 13 51 3.9 13 0
Darrell Wilbanks 2 42 21.0 40 0
Rahsaan Vanterpool 2 13 6.5 15 0
TJ Walker 2 8 4.0 8 0
Rashod Gillespie 2 3 1.5 5 0
David Saunders 1 -8 -0.8 0 0
Marc Bulger 3 -17 -5.7 0 0
Team 2 -29 -14.5 0 0
Chad Johnsotn 60 -193 -3.2 16 0
RECEIVING STATS
No Yds Avg Long Td
David Saunders 76 1043 13.7 47 5
Rahsaan Vanterpool 31 421 13.6 33 3
Shawn Foreman 25 415 16.6 65 3
Amos Zereoue 16 59 3.7 15 1
Anthony Becht 10 140 14.0 24 1
Chad Wable 10 127 12.7 27 0
Alvin Swoope 6 38 6.3 10 1
Khari Mott 2 0 0.0 1 0
Anthony Green 2 22 11.0 19 0
Dan Quesenberry 2 16 8.0 9 0
Kenny Fisher 1 1 1.0 1 1
David Richardson 1 15 15.0 15 1
Mark Plants 1 12 12.0 12 0
FIELD GOALS
1-19 20-29 30-39 40-49 50+
Jay Taylor 0/0 6/6 6/9 3/9 0/0
PUNTING
No Avg Lng Blk
Brian West 72 38.7 76 5
Brian Baumann 5 46.8 54 2
KICKOFF RETURNS
No Yds Avg Long Td
Mike Logan 14 260 18.6 36 0
Alvin Swoope 11 307 27.9 91 0
Rahsaan Vanterpool 3 85 28.3 33 0
Barrett Green 1 0 0.0 0 0
Mark Plants 1 3 3.0 3 0
Mountaineers 30 655 21.8 91 0
Opponents 44 863 19.6 50 0
PUNT RETURNS
Ret Yds Avg Long Td
Mike Logan 23 282 12.3 61 1
Rahsaan Vanterpool 11 49 4.5 31 0
Alvin Swoope 5 58 10.5 32 0
Boo Sensabaugh 1 12 12.0 12 0
Bob Baum 1 21 21.0 21 0
Mountaineers 42 427 10.2 61 1
Opponents 37 292 7.9 72 2
INTERCEPTIONS
No Yds Avg Long Td
Mike Logan 5 41 8.2 33 0
Perlo Bastien 4 63 15.8 47 1
Charles Emanuel 3 13 4.3 13 0
Charles Fisher 1 0 0.0 0 0
Canute Curtis 1 0 0.0 0 0
Jason Williams 1 39 39.0 39 0
Bernard Russ 1 19 19.0 19 0
Mountaineers 16 175 10.9 47 1
Opponents 9 40 4.5 23 0

Return to Football History